| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | B | ||||||||||||
| 2 | C | |||||||||||||
| 3 | D | E | ||||||||||||
| 4 | F | G | H | |||||||||||
| 5 | I | J | K | L | ||||||||||
| 6 | M | N | O | |||||||||||
| 7 | P | Q | R | |||||||||||
| 8 | S | T | ||||||||||||
| 9 | U | V | ||||||||||||
| 10 | W | |||||||||||||
| 11 | X | Y | Z | |||||||||||
| 12 |
A – Ruins of Ice / Glacia
B – Exile / Tenkou Island
C – Ilchymis’ Island
D – Maw of Tartas
E – Daccat’s Island
F – Valuan Capital (Valuanische Hauptstadt)
G – Crescent Isle
H – Mount Kazai
I – Gordo’s Bistro
J – Grand Fortress
K – Nasrad
L – Yafutoma
M – Rixis
N – Sailor’s Island
O – Temple of Pyrinn
P – King’s Hideout (Versteck des Königs)
Q – Dangral Island
R – Maramba
S – Horteka
T – Shrine Island
U – Pirate Isle
V – Esperanza
W – Moon Stone Mountain
X – Dark Rift
Y – Hamachou Island
Z – Ryu-Kan’s Island